About DOA
Department of Architecture
<p>Department of Architecture Thapathali Campus</p>
Overview
Who we are and what we do
<p>Department of Architecture Thapathali Campus</p>
Department of Architecture Thapathali Campus
Contact
Get in touch with us
Social Links
Follow our official channels
No social links available.
Department subjects
Courses offered across faculties
Subjects associated with this department, grouped by semester and faculty. Academic year details are omitted for brevity.
sem1 · BAR
| Subject | Code | Department | Credit | Theory | Practical |
|---|---|---|---|---|---|
| Architectural Graphics I [ENAR 104] | ENAR 104 | DOARCH | 2 | 2 | 4 |
| Building Material I [ENAR 103] | ENAR 103 | DOARCH | 3 | 4 | 0 |
| Design Studio I [ENAR 101] | ENAR 101 | DOARCH | 8 | 2 | 8 |
| Free Hand Sketching I [ENAR 105] | ENAR 105 | DOARCH | 2 | 2 | 3 |
| Introduction to Architecture [ENAR 102] | ENAR 102 | DOARCH | 2 | 2 | 0 |
sem2 · BAR
| Subject | Code | Department | Credit | Theory | Practical |
|---|---|---|---|---|---|
| Architectural Graphics II [ENAR 151] | ENAR 151 | DOARCH | 2 | 2 | 3 |
| Building Construction I [ENAR 153] | ENAR 153 | DOARCH | 2 | 2 | 3 |
| Design Studio II [ENAR 152] | ENAR 152 | DOARCH | 8 | 2 | 8 |
| Free Hand Sketching II [ENAR 155] | ENAR 155 | DOARCH | 2 | 2 | 3 |
| History of Nepalese Architecture [ENAR 154] | ENAR 154 | DOARCH | 3 | 3 | 1 |
sem3 · BAR
| Subject | Code | Department | Credit | Theory | Practical |
|---|---|---|---|---|---|
| Building Construction II [ENAR 206] | ENAR 206 | DOARCH | 2 | 2 | 3 |
| Building Materials II [ENAR 203] | ENAR 203 | DOARCH | 3 | 4 | 0 |
| Building Science I [ENAR 205] | ENAR 205 | DOARCH | 3 | 4 | 0 |
| Design Studio III [ENAR 201] | ENAR 201 | DOARCH | 8 | 0 | 10 |
| Design Theory I [ENAR 204] | ENAR 204 | DOARCH | 3 | 4 | 0 |
| History of Eastern Architecture [ENAR 202] | ENAR 202 | DOARCH | 3 | 3 | 1 |
sem4 · BAR
| Subject | Code | Department | Credit | Theory | Practical |
|---|---|---|---|---|---|
| Building Science II [ENAR 252] | ENAR 252 | DOARCH | 3 | 4 | 0 |
| Computer Aided Design and Drafting [ENAR 255] | ENAR 255 | DOARCH | 2 | 2 | 2 |
| Design Studio IV [ENAR 251] | ENAR 251 | DOARCH | 8 | 0 | 10 |
| Design Theory II [ENAR 254] | ENAR 254 | DOARCH | 3 | 4 | 0 |
| History of Western Architecture [ENAR 253] | ENAR 253 | DOARCH | 3 | 3 | 1 |
sem5 · BAR
| Subject | Code | Department | Credit | Theory | Practical |
|---|---|---|---|---|---|
| Building Construction III [ENAR 303] | ENAR 303 | DOARCH | 2 | 2 | 3 |
| Building Construction IV [AR604] | AR604 | DOARCH | 0 | 2 | 2 |
| Computer Aided Design & Drawing [AR603] | AR603 | DOARCH | 0 | 0 | 4 |
| Contemporary Architecture [AR602] | AR602 | DOARCH | 0 | 4 | 0 |
| Contemporary Architecture [ENAR 302] | ENAR 302 | DOARCH | 3 | 3 | 1 |
| Design Studio V [AR601] | AR601 | DOARCH | 0 | 0 | 12 |
| Design Studio V [ENAR 301] | ENAR 301 | DOARCH | 8 | 0 | 10 |
| Sociology and Culture [ENAR 305] | ENAR 305 | DOARCH | 2 | 2 | 0 |
| Working Drawing [ENAR 304] | ENAR 304 | DOARCH | 3 | 2 | 6 |
| Working Drawing [AR605] | AR605 | DOARCH | 0 | 0 | 6 |
sem6 · BAR
| Subject | Code | Department | Credit | Theory | Practical |
|---|---|---|---|---|---|
| Building Construction IV [ENAR 352] | ENAR 352 | DOARCH | 2 | 2 | 3 |
| Building Services II [ENEE 356] | ENEE 356 | DOARCH | 2 | 2 | 1.5 |
| Design Studio VI [ENAR 351] | ENAR 351 | DOARCH | 8 | 0 | 10 |
| Elective I [ENAR 365-384] | ENAR 365-384 | DOARCH | 3 | 3 | 0 |
| Human Settlement Planning [ENAR 353] | ENAR 353 | DOARCH | 3 | 3 | 0 |
sem7 · BAR
| Subject | Code | Department | Credit | Theory | Practical |
|---|---|---|---|---|---|
| Practicum [AR701] | AR701 | DOARCH | 3 | 0 | 0 |
sem8 · BAR
| Subject | Code | Department | Credit | Theory | Practical |
|---|---|---|---|---|---|
| Architectural Conservation [AR751] | AR751 | DOARCH | 0 | 4 | 0 |
| Communications (English & Nepali*) [SH754] | SH754 | DOARCH | 0 | 4 | 0 |
| Construction Management [AR753] | AR753 | DOARCH | 0 | 4 | 0 |
| Design Studio VII [AR752] | AR752 | DOARCH | 0 | 0 | 12 |
| Elective I [AR765] | AR765 | DOARCH | 0 | 2 | 2 |
sem9 · BAR
| Subject | Code | Department | Credit | Theory | Practical |
|---|---|---|---|---|---|
| Design Studio VIII [AR802] | AR802 | DOARCH | 0 | 0 | 12 |
| Elective II [AR825] | AR825 | DOARCH | 0 | 2 | 2 |
| Landscape Design & Site Planning [AR803] | AR803 | DOARCH | 0 | 2 | 2 |
| Professional Practice [AR805] | AR805 | DOARCH | 0 | 4 | 0 |
| Seminar & Directed Studies [AR801] | AR801 | DOARCH | 0 | 0 | 4 |
| Thesis Proposal [AR806] | AR806 | DOARCH | 0 | 3 | 0 |
sem10 · BAR
| Subject | Code | Department | Credit | Theory | Practical |
|---|---|---|---|---|---|
| Thesis [AR851] [AR851] | AR851 | DOARCH | 1 | 0 | 0 |

